Total Donations (Last 12 Mo)
$7,050
▲ from 15 donors
Average Donation Value
$470
■ across all campaigns
Active Donors
12
▲ donated in last 12 mo
Average Data Completeness
84%
▲ key fields filled
Donations by Campaign
This shows which campaigns are bringing in the most donations, helping you focus your efforts.
Donor Status Distribution
See the proportion of your active versus lapsed donors to understand retention.
Monthly Donation Trend
Track how donations change over time to identify seasonal patterns and campaign effectiveness.
What I'd do for you
✓
Clean up your donor data
We'll find and merge duplicate donor records to ensure a single, accurate profile.
✓
Improve data quality
We'll identify missing information and help fill in critical donor details consistently.
✓
Optimize CRM setup
We'll configure DonorPerfect and GiveCloud to align with your fundraising best practices.
✓
Enhance reporting
We'll build custom reports to give you clear insights into donor engagement and campaigns.
⚡ Plus, repetitive work I'd put on autopilot
Auto-sync new donors from GiveCloud to DonorPerfect
GiveCloud API · DonorPerfect API · n8n
Automated 'Thank You' emails for new donations
DonorPerfect Webhooks · Google Apps Script
Daily report on new lapsed donors to Slack
DonorPerfect API · Python · Slack API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
DonorPerfect & GiveCloud
Your live donor and fundraising data.
→
Automation
DonorPerfect API · GiveCloud API · n8n · Google Apps Script
Connecting your systems and automating manual tasks.
→
Output
Google Sheets · Custom Dashboards · Slack/Email
Centralized data, clear insights, and timely notifications.
Recent Donations & Data Health
| Donor Name | Donation Date | Amount | Campaign | Status | Data Completeness Score |
|---|---|---|---|---|---|
| Alice Smith | 2023-11-15 | $500 | Annual Fund | Active | 95% |
| Bob Johnson | 2023-10-20 | $250 | Spring Gala | Active | 80% |
| Charlie Brown | 2023-09-01 | $1000 | Capital Campaign | Active | 98% |
| Diana Prince | 2023-12-05 | $150 | Annual Fund | Active | 70% |
| Eve Adams | 2023-08-10 | $750 | Spring Gala | Active | 90% |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Donor ID | Donor Name | Donation Date | Amount | Campaign | Status | Last Activity | Data Completeness Score |
|---|---|---|---|---|---|---|---|
| 101 | Alice Smith | 2023-11-15 | 500 | Annual Fund | Active | 2024-03-01 | 95 |
| 102 | Bob Johnson | 2023-10-20 | 250 | Spring Gala | Active | 2024-02-28 | 80 |
| 103 | Charlie Brown | 2023-09-01 | 1000 | Capital Campaign | Active | 2024-03-05 | 98 |
| 104 | Diana Prince | 2023-12-05 | 150 | Annual Fund | Active | 2024-01-10 | 70 |
| 105 | Eve Adams | 2023-08-10 | 750 | Spring Gala | Active | 2024-02-15 | 90 |
| 106 | Frank Green | 2023-07-22 | 200 | Annual Fund | Lapsed | 2023-07-22 | 65 |
| 107 | Grace Hall | 2023-06-18 | 300 | Capital Campaign | Active | 2024-03-03 | 85 |
| 108 | Henry King | 2023-05-01 | 100 | Spring Gala | Active | 2024-01-20 | 75 |
| 109 | Ivy Lee | 2023-04-05 | 400 | Annual Fund | Active | 2024-02-01 | 92 |
| 110 | Jack White | 2023-03-12 | 600 | Capital Campaign | Active | 2024-03-08 | 99 |
| 111 | Karen Black | 2023-02-28 | 50 | Annual Fund | Lapsed | 2023-02-28 | 60 |
| 112 | Liam Grey | 2023-01-15 | 1200 | Spring Gala | Active | 2024-03-10 | 97 |
Ready to optimize your CRM?
I can wire this to your live DonorPerfect and GiveCloud data in days.
bing@bkydataconsulting.com